Welcome to the online ordering system. The information you enter throughout the ordering system will be validated in real time to ensure you are entering the correct information.
Positive SSL Certificates from Comodo® is the perfect SSL Certificate choice for websites that have low transaction volumes and collect minimal user data. Great for blogs, online business startups and personal website pages.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 20,35€ | |
Renew | 12 Months | 20,35€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 162,21€ | |
Renew | 12 Months | 162,21€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 61,21€ | |
Renew | 12 Months | 61,21€ |
Trustico® SSL Certificates enable your online business to be secured using the highest available levels of encryption. At the same time, managing your website security could not be easier.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 45,91€ | |
Renew | 12 Months | 45,91€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 141,81€ | |
Renew | 12 Months | 141,81€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 229,55€ | |
Renew | 12 Months | 229,55€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 172,42€ | |
Renew | 12 Months | 172,42€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 70,40€ | |
Renew | 12 Months | 70,40€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 152,01€ | |
Renew | 12 Months | 152,01€ |
Encrypting sensitive information at all stages of its lifecycle is a proven method of keeping it safe from hackers. Our pricing structure for our Comodo® products are well below the recommended retail price. Buy for multiple years and the cost of your Comodo® product works out to be excellent value.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 80,60€ | |
Renew | 12 Months | 80,60€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 241,79€ | |
Renew | 12 Months | 241,79€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 152,01€ | |
Renew | 12 Months | 152,01€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 203,02€ | |
Renew | 12 Months | 203,02€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 311,17€ | |
Renew | 12 Months | 311,17€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 1 Month | 0,00€ |
Instant SSL certificates use the highest levels of encryption and are compatible with all phones and devices. Secure your website and protect e-commerce transactions with bank-strength encrypted security.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 80,60€ | |
Renew | 12 Months | 80,60€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 192,82€ | |
Renew | 12 Months | 192,82€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 272,40€ | |
Renew | 12 Months | 272,40€ |
RapidSSL® offers a low price SSL solution and is delivered instantly via e-mail. Within minutes of an order your website can be secured and ready for e-commerce transactions. RapidSSL® has 99.9% browser recognition and is an entry level SSL Certificate designed for websites conducting low transaction volumes.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 20,35€ | |
Renew | 12 Months | 20,35€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 162,21€ | |
Renew | 12 Months | 162,21€ |
GeoTrust® Web Security Services offer hosting providers and businesses with world class digital certificates for fast transaction security and patent pending "smart seals" to ensure a trusted identity on the web.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 101,00€ | |
Renew | 12 Months | 101,00€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 121,41€ | |
Renew | 12 Months | 121,41€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 203,02€ | |
Renew | 12 Months | 203,02€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 407,07€ | |
Renew | 12 Months | 407,07€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 223,43€ | |
Renew | 12 Months | 223,43€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 1 Month | 0,00€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 50,96€ | |
Renew | 12 Months | 50,96€ |
Thawte® continues to prosper as a distinct brand within the Symantec® group of companies. The company has the full backing of Symantec® whilst maintaining full autonomy in their day to day business.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 80,60€ | |
Renew | 12 Months | 80,60€ |
Symantec® secures more than 500,000 web servers worldwide, more than any other Certificate Authority. Companies, governments and public institutions worldwide trust Symantec® to secure their sites and protect their brands.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 325,45€ | |
Renew | 12 Months | 325,45€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 815,15€ | |
Renew | 12 Months | 815,15€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 815,15€ | |
Renew | 12 Months | 815,15€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1.223,24€ | |
Renew | 12 Months | 1.223,24€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 243,83€ | |
Renew | 12 Months | 243,83€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1.937,40€ | |
Renew | 12 Months | 1.937,40€ |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 4.794,01€ | |
Renew | 12 Months | 4.794,01€ |